Description
The perfect pants should be comfortable, tough, and ready for any adventure—whether you’re on or off a bike.
- Straight cut
- Three front and two back external pockets
- Internal pockets at the hips and knees accommodate protectors
- Knee pockets are adjustable, allowing you to place protectors at the perfect height
- EN17092 CE certification means that, when worn with protectors, these pants pass European personal protective equipment standards (the highest standards on the international market) for impact absorption, abrasion resistance, and tear strength
Color | Black |
Material | Outershell: 98.5% Cotton/1.5% Elastane |
Care And Cleaning | Please see your Indian Motorcycle Rider’s Manual for specific cleaning and maintenance instructions. |
Warranty | 1 Year From Date of Purchase |
California residents | WARNING |

Men’s Measurements
To find your clothing size:
- Remove bulky clothing
- Remove shoes when measuring
- Measure with your feet together
- Take body measurements in circumference
Chest | Inside Leg | Sleeve | |
---|---|---|---|
Size | IN | IN | IN |
XS | 32.7 | 31.5 | N/A |
S | 36.2 | 31.9 | 30.0 |
M | 39.8 | 32.3 | 30.7 |
L | 43.3 | 32.9 | 31.5 |
XL | 46.9 | 33.5 | 32.3 |
2XL | 50.4 | 34.1 | 33.1 |
3XL | 53.9 | 34.6 | 33.5 |
4XL | 57.9 | 35.2 | 33.9 |
5XL | 61.8 | 35.8 | 34.3 |
Reviews
There are no reviews yet.