Matte UV lacquer finish; Safety: DOT certified; ECE certified
Overview & Specs
Color | Black |
Finish | Matte |
Fabric Attributes | 100% Fiberglass outer shell; EPS inner shell |
Safety | DOT Certified and ECE Certified |
Other Specifications | Anti-fog Pinlock; anti-scratch shield coatings; Inner sun visor; detachable cheek pads; D-ring closure; Bluetooth headset compatibility with room in the inner shell for your headset. |
Care And Cleaning | Helmet Can Be Seriously Damaged By Substances Such As Petrol, Paint, Adhesive Or Cleaning Agents Without Damage Being Visible To The Users, When Cleaning The Helmet, Wash With Warm Water And Mild Hand Soap. |
Warranty | Warranty Information |
Size & Fit Guide

Helmet Measurements
All measurements are in circumference
Size | Head Size | IN | CM |
---|---|---|---|
XS | 63/4 | 21.3 | 54 |
S | 67/8 – 7 | 21.7 – 22 | 55 – 56 |
M | 71/8 – 71/4 | 22.4 – 22.8 | 57 – 58 |
L | 73/8 – 71/2 | 23.2 – 23.6 | 59 – 60 |
XL | 75/8 – 73/4 | 24 – 24.4 | 61 – 62 |
2XL | 77/8 – 8 | 24.8 – 25.2 | 63 – 64 |
3XL | 81/8 – 81/4 | 25.6 – 26 | 65 – 66 |
4XL | 83/8 – 81/2 | 26.4 – 26.8 | 67 – 68 |
Reviews
There are no reviews yet.